Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment A 1 $85,000 82
Akron Acadian Heights Allotment 1 $565,000 205
Akron Akron 4 $504,950 52
Akron Akron (north) 1 $209,900 19
Akron Akron 07 1 $145,000 10
Akron Akron 09 1 $65,000 16
Akron Akron Heights 1 $148,000 18
Akron Akron Little Farms 1 $100,000 71
Akron Aldawood Hills 1 $369,900 110
Akron Allenside 2 $122,400 140
Akron Alvin C Voris Allotment 1 $199,900 301
Akron Angne 1 $1,300,000 36
Akron Arbour Green 1 $135,000 68
Akron Ardmore 2 $74,951 39
Akron Arlington 1 $60,000 136
Akron Arlington Heights 1 $79,900 51
Akron Arlington Waterloo Acres 1 $249,999 73
Akron Arrow Lake Estates 1 $359,000 30
Akron Auld Farms 1 $275,500 8
Akron Avondale 2 $159,950 86
Akron B M Sayers Allotment 1 $59,900 17
Akron Bachtel Allotment 1 $68,000 82
Akron Bacon 2 $72,450 142
Akron Bacon Crestland Park 1 $179,900 26
Akron Bath 7 $562,114 24
Akron Bath Reserve Phase Lll 1 $1,600,000 53
Akron Bath View Estate #3 1 $279,900 38
Akron Beardsley 2 $120,000 51
Akron Beck 2 $155,000 10
Akron Belle Terrace 1 $70,000 25
Akron Bellevue 3 $553,300 53
Akron Bellevue Allotment 3 $118,333 48
Akron Bellows Allotment 1 $129,900 128
Akron Beres Allotment 1 $339,000 27
Akron Bestview 1 $84,900 304
Akron Beverly Park 4 $171,900 40
Akron Beverly Park Allotment 1 $179,900 1
Akron Bishop Allotment 1 $120,000 46
Akron Bittman 1 $134,999 8
Akron Bloomfield 1 $170,000 21
Akron Blue Pond 3 $135,633 21
Akron Botzum Bros Allotment 1 $314,999 45
Akron Boyer 1 $119,900 23
Akron Boyle 1 $189,900 113
Akron Bradshaw 1 $192,000 32
Akron Braeburn Estates 1 $499,900 15
Akron Breen 1 $179,900 66
Akron Brewster Arlington 3 $94,933 50
Akron Briar Hills Estate #2 1 $298,000 2
Akron Britt Heights 1 $169,900 4
Akron Brittany Commons Condo 2 $287,450 20
Akron Brodt 1 $114,900 94
Akron Brown 1 $129,000 43
Akron Brown & Stewart 1 $105,000 67
Akron Brubaker 1 $110,000 117
Akron Burch Adams & Moyers Mornings 2 $62,500 58
Akron Bures 1 $159,900 25
Akron Canal Park Condo Sub 1 $174,900 45
Akron Carl Allotment 1 $115,000 23
Akron Carl Lookers Allotment 1 $250,000 9
Akron Carlson Allotment 1 $53,000 54
Akron Carlton House Condo 2 $220,000 49
Akron Carlton House Condominiums 1 $139,000 12
Akron Carp Heights 1 $80,000 3
Akron Carpenter 1 $159,900 13
Akron Carpenter Heights 04 Allotment 1 $214,900 43
Akron Carpenter Heights Allotment Fourth Add 1 $145,000 180
Akron Carter Smith Little Farms 1 $219,900 44
Akron Carter-smith Little Farms Allo 1 $164,900 9
Akron Cascade Village North 2 $208,950 187
Akron Castle Park 2 $269,900 26
Akron Castle Park Allotment 1 $299,900 2
Akron Castle Village 2 $148,450 32
Akron Castle Village 01 Allotment 1 $129,900 26
Akron Castletown 3 $161,433 62
Akron Chapman Allotment 1 $112,750 32
Akron Chapman Farm Allotment 3 $103,583 32
Akron Chenoweth Country Club Estates 1 $460,000 360
Akron Chenoweths Lake Heights Allotment 1 $284,900 211
Akron Christy 1 $67,000 246
Akron City Realty Companys Woodlawn 1 $19,900 88
Akron City Realtys Companys Woodla 1 $138,000 10
Akron City/akron 2 $213,500 139
Akron City/akron 9 1 $149,000 52
Akron Cobblestones Copley 1 $489,900 25
Akron Coburn 1 $74,900 24
Akron Coburn Allotment 1 $70,000 243
Akron Cole Ave Allotment 3 $125,500 34
Akron Collinwood 4 $121,875 42
Akron Colonial Homes 1 $100,000 71
Akron Cook 1 $121,900 129
Akron Copley 4 $232,475 87
Akron Copley Road 1 $134,900 14
Akron Copley Village Condo 1 $169,900 31
Akron Cotter Farms 1 $110,000 269
Akron County/summit 1 $85,000 109
Akron Courtland 1 $70,000 67
Akron Coventry 2 $149,500 58
Akron Coventry 01 2 $134,900 46
Akron Coventry 12 & 13 1 $350,000 29
Akron Coventry 14 1 $380,000 100
Akron Coventry Township 1 $109,900 43
Akron Covington 1 $189,900 42
Akron Crescent 1 $280,000 5
Akron Crestland Park Allotment 2 $84,450 74
Akron Crimson Lake Sub 1 $610,000 169
Akron Crossings At Auld Farm 1 $239,900 72
Akron Crossings/auld Farm 1 $289,900 18
Akron Crossings/auld Farm 1b 1 $243,000 81
Akron Crystal Shores 1 $1,195,000 11
Akron Crystal Shores Phase Ii 1 $1,650,000 15
Akron Currie 1 $6,000 210
Akron Daleview 1 $124,900 37
Akron Daniel 2 $119,900 10
Akron Davies Arlington 1 $209,000 68
Akron Delaware Heights 1 $489,000 348
Akron Delia Estates 1 $125,000 5
Akron Delia Park 2 $64,900 133
Akron Derhammer Grady Allotment 1 $99,900 78
Akron Dewalt Drive 1 $385,000 23
Akron Diamond Shores Allotment #2 1 $525,000 38
Akron Dodge 1 $90,000 54
Akron Doyle 1 $62,500 47
Akron Dye & Allen 3 $144,933 25
Akron Eagles Chase Cond Phase 1 1 $289,000 36
Akron Eagles Chase Condo 3 $307,967 37
Akron Eagles Chase Condo Phase V 1 $299,500 36
Akron East Akron Terr 1 $169,900 3
Akron East Akron Terrace 3 $111,233 68
Akron East Market Acres 4 $163,675 18
Akron East Market Acres Allotment 2 $188,650 52
Akron East Park Allotment 1 $140,000 3
Akron East Park Terrace 1 $124,900 9
Akron East Reservoir 1 $749,900 12
Akron Eastgate Commons 1 $290,000 87
Akron Eastgate Heights 1 $319,900 26
Akron Eastholm 1 $197,900 0
Akron Eastland 6 $91,483 32
Akron Eastland Allotment 05 Add 04 1 $15,000 18
Akron Eastland Allotment Add 04 1 $135,000 51
Akron Eastland Allotment First Add 1 $114,800 2
Akron Eastlawn 2 $165,950 21
Akron Eastview 2 $81,000 161
Akron Eaton Park 1 $1,089,000 36
Akron Eatons Goodyear Allotment 1 $40,000 37
Akron Ehret Allotment 1 $90,000 58
Akron Elm Hill Estates 3 $323,000 6
Akron Elmwood 1 $84,900 41
Akron Ely 3 $194,667 15
Akron Emmons Arlington 3 $123,300 112
Akron Emmons Small Farms 1 $570,000 211
Akron Enclave/rosemont Rdg Condo 1 $219,000 22
Akron Evans Garden Farms 1 $129,900 42
Akron Excelsior Heights 2 $155,500 34
Akron Fairgrove 1 $249,900 44
Akron Fairlawn Dev 02 1 $289,900 8
Akron Fairlawn Elms Sub 2 $19,950 10
Akron Fairlawn Heights 10 $828,180 92
Akron Fairlawn Heights Estate #2 2 $499,000 30
Akron Fairlawn Res Dev #1 1 $234,800 22
Akron Fairlawn Res Dev #3 Re Of Re 1 $375,000 22
Akron Fairlawn Reserve Dev 3 $334,933 19
Akron Falls Acres 1 $374,880 89
Akron Falor 2 $105,750 63
Akron Fanny A Kohlers 02 Allotment 1 $69,900 84
Akron Farmer Allotment 1 $102,000 11
Akron Firestone Park 11 $130,155 54
Akron Firestone Park 02 1 $199,900 135
Akron Firestone Park Sub 2 $137,200 19
Akron Firestone Trace Ph Iv 1 $995,000 43
Akron Forest Hill Allotment 1 $175,000 22
Akron Forrest Hill 1 $155,000 15
Akron Foster 2 $150,000 2
Akron Fouse 1 $135,000 8
Akron Franklin Sec 26 1 $399,900 2
Akron G H Sherbondys 1 $139,900 471
Akron Gale 1 $95,000 23
Akron Galts Wooster Ave Allotment 1 $110,000 5
Akron Geo T Perkins Allotment 2 $112,750 32
Akron Georgian Allotment 1 $399,900 7
Akron Ghent Hills 1 $699,900 31
Akron Good 3 $304,300 81
Akron Goodview Park 1 $125,000 172
Akron Goodyear Hei 1 $129,900 24
Akron Goodyear Heights 14 $135,793 51
Akron Goodyear Heights 1st Add 1 $199,900 43
Akron Goodyear Heights Allotment 1st Add 1 $160,000 36
Akron Grant & Steinert 1 $110,000 99
Akron Green City Green Lsd 1 $149,900 22
Akron Green Sec 11 1 $709,900 59
Akron Green Sec 17 1 $449,900 64
Akron Green Sec 9 1 $0 44
Akron Greystone 1 $345,000 12
Akron Greystone #8 Allotment 1 $335,000 223
Akron H P 2 $131,200 92
Akron Hall 1 $123,000 58
Akron Hall & Harter 1 $94,900 11
Akron Halter & Mueller 1 $195,000 31
Akron Hampton Woods 3 $233,267 18
Akron Hannah S Allyn Allotment 1 $98,700 52
Akron Happy Hollow 2 $160,000 7
Akron Hardesty 06 1 $20,074 148
Akron Hardestys Park View 1 $695,000 80
Akron Hart & Summers 1 $254,000 113
Akron Hawkins Hill 1 $125,000 0
Akron Hawthorne Estates 1 $245,000 121
Akron Heintz Sub 1 $199,900 80
Akron Helfers Summit Lake View 1 $0 23
Akron Herbrich 03 1 $149,900 26
Akron Hereford 1 $449,000 17
Akron Heritage Woods 1 $509,000 23
Akron Heron Watch Sub 1 $995,000 18
Akron Hertfordshire Allot Ph Ii 1 $815,000 29
Akron Hickory Ridge Allt No 2 1 $1,200,000 28
Akron Hidden Lake Estates Sub 1 $300,000 34
Akron Hidden Lakes 1 $364,350 155
Akron Hidden Lakes Estates Ph 4 1 $329,000 26
Akron Hidden Lakes Estates Ph 5 1 $329,900 45
Akron Hidden Lakes Estates Phase 5 1 $329,900 21
Akron Hidden Lakes Ranches 1 $299,900 11
Akron Highland Heights 1 $280,000 17
Akron Highland Park 1 $85,000 68
Akron Highland Square 1 $129,000 123
Akron Hill & Kirk Allotment 1 $115,000 94
Akron Hillcrest Park 2 $187,000 49
Akron Hillcrest Park Sub 1 $139,000 30
Akron Hills & Dales 1 $389,900 1
Akron Hills N Dales 1 $400,000 15
Akron Hoenicka Park 4 $122,200 71
Akron Hogue 1 $119,900 12
Akron Hohmans Long Lake Channel 1 $169,900 18
Akron Homestead 1 $89,900 39
Akron Homestead Allotment 1 $65,500 48
Akron Horner 1 $129,900 16
Akron Howard Heights 1 $129,900 17
Akron Hyde Park 1 $525,000 58
Akron Hyde Park Ph Iii 2 $519,900 39
Akron Hyde Park Planned Community 1 $430,000 9
Akron I S Myers 03 Allotment 1 $150,000 23
Akron I S Myers Terra Alta Allotment 1 $164,500 22
Akron Idadale Allotment 4 $89,950 101
Akron Imrek Acres 1 $340,000 8
Akron Indian Hills Condo 1 $359,900 22
Akron Iradale 3 $106,600 71
Akron Johnston Allenside 1 $89,900 11
Akron Joy 1 $110,000 25
Akron Kaschs West Exchange Street A 1 $120,000 7
Akron Kenmore 5 $104,890 61
Akron Kenmore Allotment 3 $239,333 91
Akron Kent 1 $125,000 9
Akron Kenwood 5 $379,680 51
Akron Kings Add 2 $114,500 62
Akron Kingsbury Crossing No 2 1 $459,900 8
Akron Knollwood 2 $182,500 52
Akron Koch & Wolf Allotment 1 $179,900 46
Akron Koerber 1 $169,990 258
Akron Koerber Allotment 1 $94,900 103
Akron Krumroy Farms 1 $250,000 16
Akron L A Young Park Allotment 1 $10,000 56
Akron L H Horners 06 Allotment 1 $84,999 57
Akron L M Smith Allotment 1 $117,000 6
Akron L V H 1 $154,000 8
Akron Lake Of The Woods Sub 1 $525,000 8
Akron Lake Shore Hlnd Allotment 1 $0 50
Akron Lake View Heights Allotment 1 $253,000 31
Akron Lakeshore Highlands 1 $0 47
Akron Lakeside 1 $49,500 4
Akron Lakeview Farms 1 $204,900 89
Akron Lakeview Knolls 1 $139,000 38
Akron Lakewood Heights 1 $159,900 64
Akron Lakewood Heights Allotment 1 $259,000 244
Akron Lancaster Estates 2 $925,000 193
Akron Lauer & Young 1 $123,000 47
Akron Ledge 1 $110,000 93
Akron Leeser 1 $79,650 21
Akron Leeser Allotment 1 $49,999 25
Akron Liberty Park 5 $142,940 93
Akron Lions Park Allotment Ph Ii 1 $299,500 10
Akron Long Lake Beach Allotment 1 $120,000 39
Akron Long Lake Estate #2 4 $42,350 271
Akron Lookout Park 1 $152,900 29
Akron Lorenzo Hall 1 $115,000 58
Akron Louis Stile Sub 1 $212,000 17
Akron Lovers Lane 1 $159,000 2
Akron Lucy S Stevens Shadybrook Allo 1 $17,500 207
Akron Luedella Court 1 $129,900 11
Akron Magennis Hazelwood Heights 1 $45,000 44
Akron Main Street Heights 2 $179,950 108
Akron Manchester View 1st Add 1 $269,900 52
Akron Maple Heights Allotment 1 $170,000 72
Akron Mathews 1 $80,000 98
Akron Mccanusland 1 $99,900 14
Akron Mccausland 1 $160,000 22
Akron Mcchesney Heights 1 $199,900 278
Akron Mccourt 2 $182,450 45
Akron Mcknight Park 1 $225,000 3
Akron Meadows Of Wintergreen Ph Ii 1 $302,000 22
Akron Meadows/wintergreen Ph Iii 1 $299,900 4
Akron Mediterranean Village 1 $257,500 43
Akron Merriman Hills 1 $219,000 25
Akron Merriman Woods 2 $647,500 17
Akron Miller Estates 3 $147,000 195
Akron Mishler 1 $168,000 346
Akron Montrose Acres 1 $299,900 3
Akron Morse Road 1 $69,900 12
Akron Munson 1 $64,900 16
Akron Munson Allotment 1 $75,000 1
Akron Myers 2 $152,900 33
Akron Naher 1 $75,000 59
Akron Nation O Mathers 1 $99,000 59
Akron Nation O Mathers Homestead Al 1 $99,900 40
Akron Nesmith Lake Allotment #2 1 $165,000 2
Akron Nesmith Lake Heights 2 $117,400 59
Akron Nesmith Lake Heights Allotment 1 $125,000 3
Akron Neville Allotment 1 $89,000 26
Akron Newman 1 $485,000 12
Akron Newton 1 $115,000 107
Akron Newton Heights 2 $114,900 16
Akron Newton Xings Allotment 1 $195,000 18
Akron Nimisila Highlands 1 $299,000 1
Akron Nimisila Hlds 5th Add 1 $330,000 51
Akron Nob Hill 1 $374,900 27
Akron North Hill Allotment 2 $124,000 39
Akron North Portage Path Estates 1 $319,900 50
Akron North Side Park 1 $230,000 95
Akron Northside Lofts Condo I 4 $550,875 94
Akron Northside Park 1 $129,900 37
Akron Northside Park #2 1 $132,500 15
Akron Oak Hills 3 $193,833 15
Akron Oak Hills #4 Allotment 1 $159,900 124
Akron Oak Point 1 $975,000 37
Akron Opportunity Park 2 $129,950 43
Akron Orchard Acres Allotment 1 $199,000 16
Akron Orchard Grove 1 $78,000 16
Akron Orchard Grove Allotment 1 $225,000 11
Akron Orchard Manor 1 $149,000 22
Akron Overlook 2 $86,250 77
Akron Overlook Allotment 2 $159,900 25
Akron P T Mccourt Allotment 2 $104,875 7
Akron Park Heights Estate #1 1 $329,900 29
Akron Park Heights Estate #10 1 $0 47
Akron Park Heights Estate #8 1 $250,000 16
Akron Park Heights Estate #9 1 $899,000 193
Akron Parkdale 1 $65,900 16
Akron Parkway Estate #1 1 $169,900 5
Akron Parkway West Condo 1 $89,850 12
Akron Parkwood 1 $99,500 2
Akron Peerless 1 $259,000 42
Akron Pepper Hill Estates 1 $369,000 67
Akron Perk Park 5 $108,740 25
Akron Perkins 1 $95,000 99
Akron Perkins Hills 1 $19,900 231
Akron Perkins Park 2 $124,950 1
Akron Perkins Sub & Allotment 1 $249,900 193
Akron Peterboro Sub 1 $265,000 44
Akron Pk Heights Estate #10 1 $295,000 78
Akron Pk Heights Estate #9 1 $279,900 17
Akron Plain View 1 $119,900 120
Akron Pleasant View Homesites Allotm 1 $370,000 354
Akron Pond View Allotment 1 $66,900 63
Akron Port Park 1 $185,000 198
Akron Portage 1 $78,000 71
Akron Portage 05 1 $140,000 28
Akron Portage 08 3 $169,967 94
Akron Portage Homes 1 $7,900 126
Akron Portage Path 1 $95,000 288
Akron Portage Woods Sub 2 $582,000 187
Akron Poston Allotment 1 $330,000 7
Akron Prentiss 2 $104,200 28
Akron Prentiss Allotment 1 $164,900 43
Akron Preston Heights 1 $129,900 58
Akron Preston Heights Allotment 1 $105,900 10
Akron Proposed John Hefferman Allotm 1 $69,900 58
Akron Quaker Heights 1 $234,900 3
Akron Quaker Ridge Sub 1 $154,900 30
Akron Quayle Drive Park 2 $117,500 24
Akron Redwood Knolls 1 $839,900 67
Akron Rentschler 3 $156,667 63
Akron Residences/good Park Sub 6 $484,167 200
Akron Retreat/rosemont Ph Two 1 $849,900 30
Akron Revere Manor 1 $279,000 20
Akron Richland Gardens 3 $110,000 46
Akron Ridgecrest 2 $522,450 8
Akron Ridgecrest Allotment 03 1 $795,000 31
Akron Ridgevale 1 $235,000 10
Akron Ridgewood Reservice 1 $239,900 10
Akron River Side Park Allotment 1 $140,000 51
Akron Riverside 1 $90,000 65
Akron Riverside Park 2 $125,000 40
Akron Riverwood Golf 1 $329,900 12
Akron Robert Turner 1 $117,900 243
Akron Robert Turner Allotment 1 $265,000 57
Akron Rodgers 1 $42,000 50
Akron Rolling Meadows Estates 1 $450,000 29
Akron Roosevelt Heights 2 $203,000 21
Akron Rosefarm Allt Ph Iii 1 $969,000 0
Akron Rosefarm Ph I 1 $674,900 65
Akron Roselawn 3 $80,133 88
Akron Rosemont Retreat 6 $695,281 118
Akron Rubber Workers 1 $99,900 31
Akron Rye & Allen 01 Add/lovers Lan 1 $125,000 68
Akron S W Bartges 1 $105,000 12
Akron Samuel Bacon 1 $325,000 10
Akron Samuel Bacon 02 Allotment 1 $106,500 51
Akron Sanctuary Of Bath 1 $749,900 23
Akron Sand Run Vill 1 $290,000 15
Akron Sand Run Village 1 $280,000 18
Akron Sawyer 3 $218,633 92
Akron Sawyers 03 Springfield Lake 3 $22,267 210
Akron Sawyers Collinwood 1 $124,900 135
Akron Schaeffer Heights 2 $139,450 31
Akron Schiller 1 $132,500 42
Akron Schumacher 1 $110,000 29
Akron Seiberling & Miller 04 Allotm 1 $116,400 157
Akron Selzer 1 $125,000 72
Akron Seven Stories East Condo 1 $70,000 92
Akron Shady Hollow Condo Phase Iii 1 $299,900 45
Akron Shadybrook 2 $154,900 33
Akron Shadyside 4 $103,450 50
Akron Shadyside Allotment 2 $169,950 17
Akron Sherbondy 2 $80,000 36
Akron Short Hills Estates 1 $450,000 29
Akron Shuman 1 $79,900 29
Akron Smith & Jenkins 1 $110,000 8
Akron Smith George 1 $11,000 59
Akron Snug Harbor Condo 1 $179,000 44
Akron South Akron 1 $100,000 22
Akron South Akron Allotment 1 $450,000 79
Akron South Park 1 $49,900 236
Akron South Side Allotment 1 $7,500 94
Akron Southside 1 $55,000 94
Akron Spade 1 $109,900 32
Akron Sparrow Pond Condo 1 $414,900 51
Akron Springfield 1 $2,100,000 38
Akron Springfield 01 1 $10,000 332
Akron Springfield 04 3 $209,933 102
Akron Springfield 05 1 $234,900 9
Akron Springfield 06 1 $395,000 26
Akron Springfield 07 3 $111,633 43
Akron Springfield Center 1 $97,000 18
Akron Springfield Heights 4 $141,000 175
Akron Springfield Heights Allotment 1 $235,000 51
Akron Springfield Heights Condo 1 $39,900 66
Akron Steinbacher Allotment 1 $95,500 23
Akron Stewart 1 $625,000 9
Akron Storer 4 $96,700 34
Akron Storer Heights 1 $365,000 152
Akron Storer Land Co Allotment 1 $134,900 123
Akron Storer Land Companys 1 $105,000 65
Akron Summit Heights 3 $100,833 57
Akron Sumner 1 $139,000 85
Akron Sun Valley Homesites 1 $8,900 235
Akron Suncrest 2 $119,500 56
Akron Sunrise Point Allotment 1 $22,400 343
Akron Sunset View 4 $332,000 55
Akron Sv-e Market Ac 1 $179,000 51
Akron Swartz Hts 1 $200,000 30
Akron Sweitzer 1 $45,000 1
Akron Talbot Ingleside 1 $119,900 290
Akron Tallmadge 05 1 $159,000 1
Akron Tallmadge Road 2 $159,900 29
Akron Tallmadge Road Allotment 2 $150,000 97
Akron Tallmadge Township 4 1 $5,999 50
Akron Teeper-wooster Ave Allotmen 1 $120,000 7
Akron Terra Alta 1 $29,500 346
Akron The Merriman Hills Re-allotmen 1 $70,000 45
Akron The Residences At Good Park 5 $300,600 502
Akron The Third Add 1 $14,000 56
Akron The Willows 1 $59,900 9
Akron Thomas C Marshall Allotment 1 $499,900 347
Akron Thornton Heights 4 $158,725 29
Akron Thornton Heights Add 1 $119,900 69
Akron Timber Top Condo 3 $84,300 73
Akron Tinkers Creek 1 $100,000 23
Akron Township/bath 1 $1,300,000 72
Akron Township/springfield Tract 8 1 $284,000 61
Akron Tract #6 1 $400,000 26
Akron Tract 06/portage 1 $116,000 71
Akron Tract 12 1 $949,900 25
Akron Tract 13 1 $75,000 79
Akron Tract 8 1 $150,000 19
Akron Turkeyfoot Heights 1 $359,000 1
Akron Turner North Hill 1 $145,000 211
Akron Turner North Hill Allotment 1 $165,000 71
Akron Twin Oaks Estates 1 $625,000 37
Akron Unrec Park 1 $205,000 31
Akron Valley View 1 $159,900 17
Akron Valley View Allotment 1 $227,000 60
Akron Viaduct Park 2 $107,400 106
Akron Victory Park 2 $90,000 20
Akron Victory Park Allotment 1 $8,475 263
Akron View Park 2 $77,500 79
Akron Village At Coventry Crossing 2 $314,950 9
Akron Village/brookwood 1 $368,000 1
Akron Village/pointe West 2 $127,450 112
Akron Villages At Coventry Crossing Ph Vi 1 $328,900 23
Akron Villages/sycamore Ph 2 4 $379,925 40
Akron Villages/sycamore Ph 3 1 $359,000 71
Akron Voris 5 $82,540 61
Akron Voris & Steinbacher 3 $107,800 51
Akron Voris & Steinbacher Add 1 $118,000 46
Akron Voris & Steinbacher Allotment 2 $83,500 47
Akron Voris & Steinbachers Add 1 $8,900 94
Akron Voris Allotment 1 $10,000 80
Akron Voris Steinbacher Allotment 1 $159,900 71
Akron W L Kile Allotment 09 1 $110,000 79
Akron W P P 1 $149,900 179
Akron W V Sterkis Add 1 $114,900 208
Akron Wagoner-emmons Realty Cos Spr 1 $174,900 26
Akron Walker Spfd 1 $325,000 2
Akron Wampetek Village 1 $229,900 2
Akron Watkins 1 $5,000 56
Akron Watkins Allotment 1 $5,000 56
Akron Waymouth 1 $83,000 43
Akron Well Heights 2 $119,950 13
Akron West Akron 1 $265,000 8
Akron West Hill 2 $168,700 28
Akron West Hill #2 1 $279,900 15
Akron West Hill Grove 1 $19,900 231
Akron West Hill Grove Allotment 1 $19,900 231
Akron West Portage Path 5 $121,180 56
Akron West Portagepath 1 $223,000 8
Akron West View 1 $325,000 33
Akron West View Heights 1 $324,900 34
Akron West View Park 1 $87,500 38
Akron West/portage Path 3 $99,967 87
Akron Westvale 2 $227,450 9
Akron Westvale #2 Re 1 $190,000 9
Akron Westview Park 1 $79,000 115
Akron White City Allotment/n R Stein 1 $139,000 45
Akron Wilbeth Arlington 1 $149,900 0
Akron Wilbeth Road Allotment 1 $115,000 25
Akron Wildwood 2 $67,500 34
Akron Wiley Buchtel Place 3 $149,900 8
Akron Wilfred H Colline Hereford Dri 1 $259,900 42
Akron William Bye Allotment 1 $112,900 243
Akron William T & Bessie V Sawyers 1 $89,500 29
Akron William T & Bessie Veris Sawye 1 $67,500 8
Akron William T Sawyer Collinwood 1 $118,650 36
Akron William T Sawyers Collinwood 1 $149,900 44
Akron Wintergreen Ledges 1 $169,900 43
Akron Witner 1 $99,900 19
Akron Wizer Heights 4 $127,475 69
Akron Wm A Johnstons Coventry Allot 1 $149,900 46
Akron Woodpark Estates 2 $338,500 16
Akron Woodridge 1 $154,900 35
Akron Wooster Ave Allotment 1 $149,900 1
Akron Wpp 12 $135,958 97
Akron Wright 1 $245,000 25
Akron York St Heights 1 $129,900 45
Akron Young Acres 1 $98,000 1
Akron Young L A 1 $97,000 26

Login to My Homefinder

Pixel