Amherst, OH Real Estate Subdivision Directory

Are you considering moving to a certain Amherst, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Amherst Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Amherst Amherst 9 $296,389 42
Amherst Amherst Village 2 $109,450 482
Amherst Arlington Acres 01 1 $269,900 10
Amherst Bechtel Sub 1 $469,900 31
Amherst Brownhelm 2 $412,750 14
Amherst Brownhelm Township 2 $574,900 83
Amherst Carl J Ehrman 1 $273,900 9
Amherst Cherry Blossom Sub 1 $469,000 56
Amherst Cooper Foster Park 1 $243,900 44
Amherst Coopers Run 2 $447,000 34
Amherst Eagle Ridge Landing 1 $317,400 59
Amherst Eagle Ridge Sub 1 $315,000 82
Amherst English Lakes Condo 1 $279,900 204
Amherst English Oaks Condo 1 $299,900 18
Amherst Forrest Hills 1 $50,000 94
Amherst Four Seasons At Sandstone 9 $448,991 52
Amherst Four Seasons At Sandstone Sub 1 $415,000 25
Amherst Greystone Pointe Subdivision 1 $790,000 87
Amherst Hampshire Farm Sub 1 $359,900 26
Amherst Henrietta 15 1 $375,000 117
Amherst Hidden Valley Sub 1 $300,000 158
Amherst Hidden Valley Sub 1 1 $259,900 81
Amherst Hillside Sub 1 $294,000 73
Amherst Ired Aikens Add 1 $219,000 40
Amherst James Jacksons Add 1 $179,000 89
Amherst Jc Barneys Add 1 $196,900 15
Amherst Linn Allot 2 $124,900 107
Amherst Linn Allotment 1 $265,000 52
Amherst Long Street Ext 1 $274,000 47
Amherst Lorain 1 $389,900 42
Amherst Middle Rdg Dev Cos 01 1 $199,900 9
Amherst Northpointe Estates Sub 1 $268,000 9
Amherst O V P Amherst 2 $229,950 126
Amherst Plaza Heights Allotment 1 $260,000 26
Amherst Preserve At Quarry Lakes Sub 2 $309,500 60
Amherst Quarry Road Sub 1 $899,900 128
Amherst Ravenglass Place Sub 1 $419,000 234
Amherst Reserve At Beaver Creek Sub 1 $285,000 3
Amherst Reserve At Beaver Creek Sub 2 1 $339,900 142
Amherst Rice 1 $849,900 3
Amherst Rivers Edge Sub 1 $399,900 26
Amherst Rock Creek 2 $192,450 49
Amherst Rossback Freese & Sippel Add 1 $249,900 88
Amherst S Kendeigh Allotment 1 $259,900 42
Amherst Sandstone Mill 1 $391,375 44
Amherst Sandstone Sub #3 1 $499,000 56
Amherst Sandy Ridge Sub 1 1 $269,900 101
Amherst Seeley 2 $225,498 18
Amherst Sharondale 1 $349,000 6
Amherst Stonebridge Retirement 1 1 $890,000 48
Amherst Tina Lane Sub No 1 1 $869,900 58
Amherst Township/amherst 2 $204,500 43
Amherst Village/south Amherst 1 $524,900 73
Amherst Westchester Estate Sub #1 1 $550,000 11
Amherst Westwood Estates 1 $15,000 14
Amherst Westwoods Estates 1 $30,000 36
Amherst Woodhill Acres Sub #1 1 $295,000 2
Amherst Woodhill Heights 1 $269,900 93
Amherst Woodhill Heights Sub 1 $229,900 11

Login to My Homefinder