Cincinnati, OH Real Estate Neighborhood Directory

Are you considering moving to a certain Cincinnati, OH neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Cincinnati Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Cincinnati Anderson Township 13 $540,915 10
Cincinnati Arlington Heights 1 $140,000 58
Cincinnati Avondale 63 $421,473 80
Cincinnati Blue Ash 1 $375,000 8
Cincinnati Bond Hill 22 $259,277 63
Cincinnati Bridgetown 7 $417,229 28
Cincinnati California 10 $820,500 125
Cincinnati Camp Washington 7 $243,400 44
Cincinnati Carthage 8 $271,850 70
Cincinnati Cheviot 3 $259,933 13
Cincinnati Cincinnati 1 $197,000 31
Cincinnati City 176 $442,286 98
Cincinnati Clifton 78 $454,527 74
Cincinnati Colerain Twpeast 5 $224,540 11
Cincinnati Colerain Twpwest 5 $345,540 13
Cincinnati College Hill 54 $296,164 56
Cincinnati Columbia Township 2 $647,450 5
Cincinnati Columbia-tusculum 30 $565,820 93
Cincinnati Corryville 13 $452,262 65
Cincinnati Covedale 24 $185,017 42
Cincinnati Cumminsville 4 $179,875 71
Cincinnati Deer Park 3 $291,667 4
Cincinnati Delhi Township 6 $248,867 15
Cincinnati East End 41 $607,995 160
Cincinnati Elmwood Place 1 $335,000 1
Cincinnati Evanston 83 $391,368 103
Cincinnati Evendale 1 $924,000 9
Cincinnati Fairmount 38 $101,160 207
Cincinnati Finneytown 1 $235,000 9
Cincinnati Forest Park 3 $249,933 12
Cincinnati Glendale 2 $62,500 2
Cincinnati Golf Manor 2 $362,500 36
Cincinnati Green 1 $665,000 52
Cincinnati Green Township 9 $440,644 25
Cincinnati Greenhills 1 $130,000 3
Cincinnati Groesbeck 1 $535,000 9
Cincinnati Hamilton 1 $239,900 20
Cincinnati Hamilton-e01 6 $451,967 10
Cincinnati Hamilton-e02 1 $164,900 80
Cincinnati Hamilton-e04 5 $439,860 7
Cincinnati Hamilton-e05 1 $210,000 2
Cincinnati Hamilton-e07 1 $320,000 4
Cincinnati Hamilton-w02 1 $339,000 0
Cincinnati Hamilton-w04 8 $284,225 26
Cincinnati Hamilton-w05 1 $155,000 485
Cincinnati Hamilton-w06 2 $239,950 36
Cincinnati Hamilton-w08 4 $350,150 7
Cincinnati Hamilton-w09 1 $219,900 1
Cincinnati Hamilton-w10 1 $189,900 0
Cincinnati Hartwell 5 $205,000 36
Cincinnati Hyde Park 69 $825,690 43
Cincinnati Indian Hill 2 $1,107,500 19
Cincinnati Kennedy Heights 25 $231,292 42
Cincinnati Linwood 7 $492,414 201
Cincinnati Madeira 1 $275,000 1
Cincinnati Madisonville 50 $383,666 98
Cincinnati Mariemont 1 $525,000 8
Cincinnati Miami Township 3 $529,600 63
Cincinnati Monfort Heights 2 $280,000 6
Cincinnati Montgomery 1 $599,000 29
Cincinnati Mt Adams 26 $894,527 149
Cincinnati Mt Airy 19 $329,742 36
Cincinnati Mt Auburn 52 $442,152 304
Cincinnati Mt Healthy 4 $204,400 32
Cincinnati Mt Lookout 32 $721,006 29
Cincinnati Mt Washington 33 $344,515 46
Cincinnati North College Hil 2 $217,200 3
Cincinnati Northside 55 $321,967 87
Cincinnati Norwood 5 $306,960 24
Cincinnati Oakley 78 $722,303 93
Cincinnati Paddock Hills 3 $384,300 85
Cincinnati Pleasant Ridge 27 $346,930 24
Cincinnati Pleasant Run Farm 1 $198,000 61
Cincinnati Price Hill 126 $233,967 83
Cincinnati Reading 1 $184,900 8
Cincinnati Riverside 9 $169,978 53
Cincinnati Roselawn 13 $294,177 83
Cincinnati Sayler Park 10 $363,437 86
Cincinnati Sedamsville 3 $174,967 228
Cincinnati Sharonville 2 $395,000 7
Cincinnati Silverton 1 $350,000 58
Cincinnati Spring Grove 6 $168,300 72
Cincinnati Springdale 1 $299,900 2
Cincinnati Springfield Township 6 $222,950 151
Cincinnati Sycamore 1 $304,900 170
Cincinnati Sycamore Township 1 $389,000 1
Cincinnati Symmes Township 1 $399,900 9
Cincinnati Walnut Hills 69 $476,617 69
Cincinnati Westwood 85 $255,354 74
Cincinnati White Oak 12 $301,608 10

Login to My Homefinder

Pixel