Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus 199 South Fifth 1 $450,000 24
Columbus 20th Century/lot 10 1 $264,900 100
Columbus 4 Houses Listing 1 $519,000 111
Columbus 8 On The Square 1 $239,900 286
Columbus 828 At The Yard / Grandview Yard 1 $539,900 26
Columbus Alkire Park 4 $200,850 50
Columbus Alkire Park Condominium 1 $184,900 67
Columbus Alkire Park Condominiums 1 $180,000 57
Columbus Allaway 1 $119,900 72
Columbus Almada 5 $133,340 54
Columbus Almada Add 1 $119,900 110
Columbus Almeda/homecroft 1 $209,900 4
Columbus Amberfield 1 $294,900 3
Columbus Amberlea Village 1 $269,500 9
Columbus American Addition 1 $85,000 10
Columbus Amsterdam Village 1 $260,000 16
Columbus Amvet 1 $144,900 45
Columbus Amvet Homestead 1 $120,000 62
Columbus Amvets Homestead 1 $179,900 9
Columbus Anchor Mobile Home Park 1 $18,900 118
Columbus Anna Maria Townhomes 1 $678,400 135
Columbus Appleway East 2 $81,750 19
Columbus Appleway East Condo 1 $109,900 29
Columbus Arena District 1 $385,000 24
Columbus Arena District Lofts 2 $299,900 57
Columbus Argus Rd Berwick Manor 1 $225,000 19
Columbus Arlingate 1 $389,900 89
Columbus Arlington Crossing 1 $839,900 26
Columbus Arlington Park 7 $170,371 64
Columbus Arlington Pointe 2 $244,900 63
Columbus Arlingtowne Condos 1 $219,000 16
Columbus Asherton Woods 2 $304,900 110
Columbus Atrium Lofts, Downtown Columbus 1 $249,900 123
Columbus Autumn Village 3 $188,887 36
Columbus Avondale 1 $35,000 16
Columbus Barnett Hts Amd 1 $194,900 62
Columbus Beaumont 1 $204,900 46
Columbus Beck And Schmidts 1 $344,900 18
Columbus Beck Place Condominium 1 $1,125,000 214
Columbus Beechcroft Condo 1 $140,000 4
Columbus Beechcroft Condominiums 1 $129,000 44
Columbus Beechwold 2 $549,500 55
Columbus Beechwold | Clintonville 1 $289,900 5
Columbus Beechwold/clintonville 3 $438,267 27
Columbus Beechwood 2 $198,200 13
Columbus Berkeley Square 1 $224,900 6
Columbus Berkley Pointe 2 $296,000 59
Columbus Bernhards 1 $298,000 30
Columbus Berwick 8 $430,612 62
Columbus Berwick Hts 2 1 $619,000 264
Columbus Berwick Manor 9 $215,342 47
Columbus Berwick Manor 2 2 $237,500 49
Columbus Berwick Manor Lot 443 1 $175,900 18
Columbus Berwyn 1 $169,900 39
Columbus Bethel Centre 1 $189,000 132
Columbus Bethel Commons 5 $231,380 72
Columbus Bethel Village 4 $282,250 86
Columbus Bethel Village Condominiums 1 $238,000 67
Columbus Bexley 3 $1,573,000 72
Columbus Bexley Heights 1 $219,900 44
Columbus Bexley Hieghts Amd 1 $180,000 31
Columbus Bexley View Acres 1 $124,900 128
Columbus Big Run Village 1 $274,900 10
Columbus Blacklick 1 $227,950 37
Columbus Blacklick Estates 17 $209,229 44
Columbus Blendon 1 $182,900 80
Columbus Blendon Grove 1 $234,900 32
Columbus Blendon Park 7 $222,571 72
Columbus Blendon Park Condos 2 $206,700 76
Columbus Blendon Woods 1 $389,900 93
Columbus Blenheim 1 $225,000 36
Columbus Bonnie Ridge Heights 1 $249,900 11
Columbus Brandy Oaks 1 $198,000 68
Columbus Brandy Oaks Condominiums 2 $685,000 36
Columbus Brandywine Meadows 2 $257,200 31
Columbus Brent 1 $109,900 122
Columbus Brenthurst 2 $305,000 31
Columbus Brentwood 1 $159,000 16
Columbus Brentwood Estates 1 $320,000 152
Columbus Brentwood Park 4 $393,725 22
Columbus Brewery District 1 $484,900 150
Columbus Brewery District / Sterling Lofts 1 $349,900 81
Columbus Bridlewood 1 $224,998 22
Columbus Brittany Hills 5 $183,940 39
Columbus Brittany Place 3 $363,967 87
Columbus Brittney Hills 1 $189,900 59
Columbus Broadleigh 2 $254,450 55
Columbus Broadview Farms 2 $399,950 81
Columbus Bronx 1 $179,900 67
Columbus Bronzeville, King-lincoln 1 $415,000 39
Columbus Bronzeville, King-lincoln; Capitol View Subdivision 1 $289,900 11
Columbus Bronzeville/king-lincoln 1 $215,000 195
Columbus Brookhollow 2 $354,950 29
Columbus Brooklyn Heights 1 $289,000 25
Columbus Brookshire 1 $246,500 46
Columbus Brookshire Park 1 $194,000 25
Columbus Brookshire South 3 $276,567 34
Columbus Brookside 1 $1 109
Columbus Brookside Colony 4 $471,200 21
Columbus Brookside Estates 4 $442,400 33
Columbus Brookside Village 1 $385,000 30
Columbus Brookside Woods 2 $605,000 11
Columbus Brunson Building 1 $525,000 28
Columbus Brunson Lofts 1 $325,000 23
Columbus Brunswick Estates 1 $369,900 54
Columbus Bryden Row 1 $450,900 275
Columbus Bryn Mawr 2 $478,450 65
Columbus Buggyworks 3 $404,633 107
Columbus Burbank Estates 1 $999,000 45
Columbus Burnham Square 1 $479,900 9
Columbus Burnham Square / Arena District 1 $649,900 339
Columbus Butler Farms 2 $412,400 43
Columbus Buttler Farms 1 $419,900 122
Columbus Camp Chase 1 $149,999 116
Columbus Canongate 2 $221,950 58
Columbus Canterbury Area 1 $1,249,000 4
Columbus Carlyle Estates 1 $285,000 20
Columbus Carlyles Watch 1 $220,000 186
Columbus Carriage Hill 2 $212,450 88
Columbus Carriage Hill Of Arlington 1 $225,000 17
Columbus Cassady 5th Ave Add 1 $82,999 30
Columbus Central Bexley 2 $819,450 62
Columbus Central Clintonville 1 $599,900 13
Columbus Central Eastmoor 2 $499,900 68
Columbus Central Hilltop 3 $142,633 41
Columbus Central Hilltop/wicklow 1 $129,900 215
Columbus Central Hiltop 1 $159,900 18
Columbus Chanticleer 1 $1,145,000 116
Columbus Chapel Hill 1 $174,500 83
Columbus Charleston Place 1 $165,000 51
Columbus Chaseland 1 $375,000 129
Columbus Chaseland Manor 1 $224,900 51
Columbus Chaseland, Zooland, Clintonville 1 $375,000 13
Columbus Chatham Village 3 $224,900 76
Columbus Chatterton Commons 15 $301,651 154
Columbus Chatterton East Sec 02 1 $295,000 6
Columbus Chatterton Gardens 2 $195,400 134
Columbus Chaucer Court 1 $299,900 92
Columbus Chaucer Court Condo 1 $300,000 15
Columbus Cheney & Burwell 1 $550,000 325
Columbus Cherry Bottom 1 $329,900 24
Columbus Cherry Bottom Village 1 $244,900 30
Columbus Cherry Creek 5 $212,960 100
Columbus Cherry Run 1 $525,000 397
Columbus Cherrybottom Village 4 $323,700 29
Columbus Chesapeake Farms 1 $380,000 34
Columbus Chesapeake South 1 $443,000 156
Columbus Cheshire Commons 2 $213,700 25
Columbus Christopher Woods 1 $624,900 73
Columbus Christopher Woods Subdivision 1 $740,000 33
Columbus Cidermill 1 $395,000 107
Columbus Cintonville 1 $415,000 33
Columbus City Park 1 $274,900 86
Columbus City View At 3rd 1 $295,000 178
Columbus Clarman Heights 1 $539,800 85
Columbus Clearview Meadows 1 $264,900 4
Columbus Cleveland Ave Corridor, North Linden 1 $215,000 16
Columbus Cleveland Heights 7 $102,857 389
Columbus Cleveland Professional Park Condominium 1 $199,000 91
Columbus Clevelawn 2 $288,000 80
Columbus Clinton Estates 3 $276,600 54
Columbus Clintonville 31 $454,506 49
Columbus Clintonville / Beechwold 2 $447,400 36
Columbus Clintonville / Northmoor 2 $527,000 73
Columbus Clintonville Beechwold Towne Wood Chaseland 1 $347,900 20
Columbus Clintonville | Overbrook Ravine 1 $375,000 6
Columbus Clintonville, Glen Echo 1 $675,000 23
Columbus Clintonville/beechwold 2 $379,900 37
Columbus Clintonville/northmoor Park 1 $549,000 97
Columbus Clintonville/old North 1 $525,000 31
Columbus Clintonville/sobo 1 $459,900 23
Columbus College Hill 1 $479,900 5
Columbus Collingwood Point At The Preserve 1 $286,400 66
Columbus Collingwood Pointe At The Preserve 2 $339,450 46
Columbus Collingwood Pointe At The Preserve Condominium Association 1 $349,900 47
Columbus Colony Hill 1 $149,900 130
Columbus Columbia Park/westgate 1 $209,850 16
Columbus Columbus City 1 $149,900 117
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $374,999 108
Columbus Concord Village 1 $920,000 88
Columbus Concord Village Ph 4 1 $920,000 38
Columbus Concord, Harrison West, Victorian Village 1 $384,900 34
Columbus Cooper Ridge 2 $374,950 15
Columbus Cooper Woods 1 $429,900 24
Columbus Cooperwoods Condo 1 $174,900 9
Columbus Cooperwoods Condominiums 1 $169,900 165
Columbus Coppertree Phase Ii 1 $250,000 46
Columbus Cotswold 1 $340,000 5
Columbus Crescent Heights 2 $192,400 71
Columbus Crestview 1 $374,900 37
Columbus Cross Pointe 1 $309,000 37
Columbus Crossing Court 2 $148,750 116
Columbus Cunard Village 2 $212,500 51
Columbus Dakota Short North 1 $335,000 47
Columbus Daniel Burnham Square Condominiums - Arena District 1 $575,000 13
Columbus Darby Pointe 1 $339,000 50
Columbus Deer Lake 1 $299,900 52
Columbus Delwanda 1 $275,000 10
Columbus Demorest 1 $277,899 104
Columbus Dennison Park ''the Circles'' 1 $999,000 23
Columbus Dennison Place 5 $525,600 83
Columbus Dennison Place / Victorian Village / Short North 1 $899,900 129
Columbus Dennison Place, Short North, Osu Campus, Downtown 1 $469,900 193
Columbus Dennison Place/victorian Village/short North Historic Area 1 $435,000 129
Columbus Deshler Park 1 $146,000 228
Columbus Devonshire 7 $286,814 46
Columbus Devonshire North 1 $320,000 97
Columbus Donald Reserve 1 $5,850,000 39
Columbus Dower 1 $749,900 60
Columbus Downtown, Riversouth , River South 1 $219,900 13
Columbus Driving Park 9 $161,822 138
Columbus Driving Park Place 1 $174,900 66
Columbus Driving Park/ Southern Orchards 1 $274,900 38
Columbus Dublin Green 6 $209,615 37
Columbus Duxberry Park 1 $79,900 115
Columbus East Columbus 2 $129,500 56
Columbus East Grove 1 $1,000 15
Columbus East Hampton 2 $149,900 41
Columbus East Linden 2 $126,200 120
Columbus East Linden Add 1 $229,900 2
Columbus East Linden Park Place 1 $119,900 115
Columbus East Linden/arlington Park 1 $149,400 129
Columbus East Pointe Condominiums 1 $234,900 49
Columbus Eastgate 3 $316,600 99
Columbus Eastgate 02 1 $249,900 46
Columbus Eastmoor 5 $445,840 85
Columbus Eastmoor / Main St Terrace 1 $187,900 9
Columbus Eastmoor North 1 $359,900 45
Columbus Eastmoor Park 1 $124,900 179
Columbus Eastmoor South 1 $355,000 177
Columbus Eastmoor/bexley 1 $424,900 26
Columbus Eastvale 2 $149,900 48
Columbus Eastview Estates 1 $290,000 39
Columbus Edge Condominium On Alum Creek 1 $199,900 33
Columbus Edge Condominiums 1 $198,900 21
Columbus Edgemont Gardens 2 $234,500 39
Columbus Edgewood Acres 1 $205,000 45
Columbus Edinborough 1 $249,900 27
Columbus Edinborough Commons 1 $215,000 52
Columbus Edinborough Commons Condo 1 $214,900 282
Columbus Elmore Add 1 $175,000 24
Columbus Enchanted Acres 5 $102,400 87
Columbus Englewood 1 $211,800 215
Columbus Enochs Mckees North Broadway 1 $174,900 123
Columbus Eureka Park 2 $202,450 66
Columbus Exchange Lofts 1 $229,900 384
Columbus Exclextion Lofts/ Arena District Lofts 1 $445,000 20
Columbus Fairgate 1 $201,000 5
Columbus Fairway 02 Reserve A 1 $525,000 212
Columbus Fairway Links 3 $361,600 25
Columbus Fairway Oaks 1 $395,900 8
Columbus Fenway Pines 1 $179,900 39
Columbus Fifth By Northwest 3 $1,366,667 68
Columbus Flats At Harrison Park 3 $301,600 98
Columbus Flats At Harrison Park - Harrison West 1 $324,900 81
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 195
Columbus Forest Edge 1 $229,000 44
Columbus Forest Park 6 $299,767 66
Columbus Forest Park East 10 $331,190 68
Columbus Forest Park West 2 $308,500 56
Columbus Founders Ridge 6 $965,000 69
Columbus Founders/ Harrison West / Founders Park 1 $765,000 75
Columbus Four X Five Condominiums, Italian Village 1 $499,000 206
Columbus Foxboro Village 1 $399,900 16
Columbus Foxcroft 1 $399,000 17
Columbus Framingham 1 $280,000 116
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $319,000 238
Columbus Franklin Crossing / Olde Towne East 1 $449,900 17
Columbus Franklin Crossing | Olde Towne East 1 $269,900 82
Columbus Franklin Park 5 $461,960 9
Columbus Franklin Park / Olde Towne East 1 $165,000 87
Columbus Franklin Park, Olde Towne East 1 $675,000 87
Columbus Franklin Park, Olde Towne East , Woodland Park 1 $775,000 15
Columbus Franklin Park/old Towne East 1 $369,900 16
Columbus Franklin Park/olde Towne East 1 $650,000 12
Columbus Franklinton 26 $240,446 133
Columbus Franklinton Proper 1 $199,900 44
Columbus Franklinton/west Park 1 $210,000 37
Columbus Gables West 2 $444,950 47
Columbus Gahanna Green 1 $384,900 28
Columbus Gahanna Heights 1 $419,900 69
Columbus Ganthers Place 1 $299,900 108
Columbus Ganthers Place / Southern Orchards Area 1 $334,900 38
Columbus Gentry Landing 1 $178,000 240
Columbus Georgesville Green 1 $280,000 180
Columbus Georgian Heights 3 $214,667 42
Columbus German Village 29 $884,397 70
Columbus German Village / Schumacher Place 1 $799,900 40
Columbus German Village, Brewery District 1 $645,000 79
Columbus German Village, Schumacher Place 1 $995,000 111
Columbus German Village/schmidthoff 1 $224,900 101
Columbus German Village/schmidthoff Condominiums 1 $185,000 34
Columbus German Village/shumacher Area 1 $669,000 124
Columbus German/merion Village Area 1 $1,800,000 108
Columbus Gibson Park Place 2 $139,900 6
Columbus Glen Echo Park 1 $495,000 67
Columbus Glenbrook 4 $202,475 70
Columbus Glenbrook Green 1 $129,000 143
Columbus Glencoe 2 $202,400 23
Columbus Glencreek Subdivision 1 $80,000 392
Columbus Glenford Village 2 $109,950 70
Columbus Glenview Hts 1 $190,000 97
Columbus Glenwood 3 $110,267 76
Columbus Glenwood Heights 1 $230,000 72
Columbus Golfview Woods 3 $397,133 36
Columbus Grandview 2 $567,450 51
Columbus Grandview Area, Upper Arlington Area, 5th By Northwest Area 1 $475,000 11
Columbus Grandview Commons 2 $310,950 96
Columbus Grandview Heights 9 $640,978 58
Columbus Grandview Yard / 828 At The Yard 1 $534,900 136
Columbus Grant Park 1 $459,900 81
Columbus Granville Manor 1 $228,500 30
Columbus Granville Park 1 $269,900 24
Columbus Grasmere 1 $32,900 75
Columbus Grasmere Gardens 3 $117,333 125
Columbus Great North Woods 1 $169,900 94
Columbus Great Woods Condos 2 $139,000 17
Columbus Greenbrier Farm 1 $369,900 23
Columbus Greenbrier Farms 2 $387,495 32
Columbus Greystone Manor 3 $163,333 24
Columbus Greystone Village 1 $179,900 18
Columbus Guilford Park 1 $244,900 17
Columbus Guilford Place 1 $1,500,000 121
Columbus Guilford Quarters Condominiums 1 $349,900 4
Columbus Haley Hollow 1 $1,195,000 43
Columbus Hamilton Meadows 4 $253,650 50
Columbus Hamilton Park Place 1 $195,000 198
Columbus Hardesty Heights 9 $190,489 58
Columbus Hardesty Hts 1 $205,000 66
Columbus Hardesty Village 2 $137,450 71
Columbus Harris Flats, Jeffrey Park 1 $589,900 178
Columbus Harrison Park / Harrison West 1 $925,000 9
Columbus Harrison Park, Harrison West 1 $690,000 66
Columbus Harrison West 5 $390,940 92
Columbus Hartford Village 1 $238,000 121
Columbus Hartford Village Condos 1 $235,000 124
Columbus Hartman Building 1 $375,000 26
Columbus Hartman Lofts 1 $179,500 54
Columbus Hartman Lofts / Downtown Columbus 1 $199,900 57
Columbus Hartman Lofts / Downtown Columbus / Capital Line 1 $349,900 65
Columbus Haviland 1 $235,000 43
Columbus Hawthorne Lakes 1 $114,900 65
Columbus Hayes 1 $34,900 459
Columbus Hazelwood Edition 1 $114,900 115
Columbus Hearthstone 1 $142,500 52
Columbus Hearthstone Condo 1 $109,000 44
Columbus Heatherbrook 1 $235,000 7
Columbus Heffner Heights 2 $223,450 53
Columbus Heffner Hts Annex 1 $79,900 0
Columbus Henderson Sutton Place 1 $239,900 25
Columbus Heritage 1 $364,900 16
Columbus Hickory Ridge 1 $150,999 325
Columbus Hidden Lake 7 $278,314 121
Columbus Hidden Lakes 2 $367,450 39
Columbus High Meadows Gahanna 1 $399,000 17
Columbus High Meadows Of Gahanna 1 $387,500 76
Columbus High Ridge Ext 1 $99,900 107
Columbus High Ridge Extension 1 $226,000 79
Columbus Highland Place 3 $151,633 110
Columbus Highpoint 3 $358,567 34
Columbus Highway Park 2 $142,750 55
Columbus Hildreth 1 $367,775 315
Columbus Hill Crest 2 $127,500 112
Columbus Hillcrest 2 $119,900 147
Columbus Hillgate 2 $252,450 25
Columbus Hilliard Green 1 $295,000 27
Columbus Hillside 1 $278,500 108
Columbus Hillside Condo 1 $255,000 51
Columbus Hilltonia 6 $148,083 130
Columbus Hilltonia Area 1 $67,500 208
Columbus Hilltop 6 $191,583 30
Columbus Hilltop / Wicklow 1 $79,900 97
Columbus Hilltop Area, Franklin Township 1 $199,900 12
Columbus Holiday Hills 1 $294,999 141
Columbus Holiday Hills Estates 1 $259,900 50
Columbus Holly Hill 8 $201,388 69
Columbus Holly Hill 04 Reserve A 1 $149,900 107
Columbus Holly Hill Subdivision 1 $199,900 26
Columbus Holt Run 1 $339,900 53
Columbus Homecroft 1 $225,000 122
Columbus Homes On Hartford, Franklinton 2 $437,000 472
Columbus Homestead Heights 1 $69,900 317
Columbus Homeville 1 $39,900 37
Columbus Horn 1 $295,000 73
Columbus Hungarian Village 3 $188,267 113
Columbus Hungrian Village 1 $215,000 45
Columbus Hunters Ridge 7 $430,686 56
Columbus Icon Villas At Mcnaughten 3 $397,435 199
Columbus Indian Hills 1 $420,000 254
Columbus Indian Springs 1 $3,900,000 166
Columbus Indian Springs / Clintonville 2 $537,450 17
Columbus Indianola Highlands/ Clintonville 1 $315,000 42
Columbus Indianola Summit 1 $995,000 121
Columbus Innis Ave 1 $185,000 39
Columbus Innis Crest 1 $125,000 247
Columbus Innis Garden Village 1 $249,900 81
Columbus Ironwood 1 $357,900 96
Columbus Italian Village 10 $382,970 93
Columbus Italian Village , Short North , Victorian Village Area 2 $440,000 50
Columbus Italian Village / Short North 8 $400,187 89
Columbus Italian Village / Short North / Jeffrey Park 1 $499,000 41
Columbus Italian Village Short North Area 1 $799,999 149
Columbus Italian Village/short North 2 $532,450 39
Columbus J S Sullivant 1 $189,900 231
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 271
Columbus Jackson On High 1 $450,000 26
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 372
Columbus Jackson On High, Short North, Victorian Village 1 $450,000 157
Columbus James J Beards Amd 1 $278,000 46
Columbus Jeffrey Park 2 $994,500 81
Columbus Jeffrey Park, Italian Village 1 $799,000 64
Columbus Jeffrey Park, Italian Village, Short North 4 $771,250 162
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $750,000 227
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 15
Columbus Joseph Berger's Addition 1 $30,000 48
Columbus Joseph Garlings 2 $185,000 79
Columbus Just East Of Merion Village 1 $275,000 61
Columbus Kar-mel Village 2 $285,000 86
Columbus Kar-mel Village / Woodward Park 1 $300,000 249
Columbus Karl Knolls 1 $214,900 79
Columbus Karns Park 1 $328,000 66
Columbus Kelton Gardens 1 $254,900 168
Columbus Kenbrook Hills 1 $889,000 87
Columbus Kendale 2 $369,800 66
Columbus Kenmore Knolls 3 $206,933 50
Columbus Kenmore Park 3 $262,967 47
Columbus Kenmore Park/north Linden 1 $215,000 156
Columbus Kensington Woods 2 $327,450 68
Columbus Kenworth Place Add Reserve A 1 $412,000 44
Columbus Key Square 1 $220,000 49
Columbus Keysquare 2 $194,950 86
Columbus Kimberly Villas 4 $128,275 136
Columbus Kimberly Villas Condo 1 $125,000 19
Columbus King Lincoln 3 $509,600 92
Columbus King Lincoln / Old Town East / Bronzeville 1 $429,900 31
Columbus King Lincoln / Olde Towne East Area 1 $369,900 169
Columbus King Lincoln Bronzeville 2 $434,950 151
Columbus King Lincoln District 1 $524,900 158
Columbus King Lincoln-bronzville 1 $387,500 103
Columbus King Lincoln/nobo On Long 1 $215,000 23
Columbus King-lincoln 2 $339,950 80
Columbus King-lincoln Bronzeville 3 $366,633 69
Columbus Kings Court 1 $320,000 274
Columbus Knight Noble & English 1 $150,000 311
Columbus Knolls West 2 $474,500 41
Columbus Krauss Addn 1 $215,000 107
Columbus Lakes At Bethel Park 1 $282,500 134
Columbus Lakes At Polaris 1 $330,000 111
Columbus Lakes At Taylor Station/waterford Park 1 $375,000 12
Columbus Lampton Village 1 $379,400 45
Columbus Landscape 2 $54,900 77
Columbus Latin Quarter 1 $159,900 146
Columbus Laurel Canyon 2 $457,400 146
Columbus Laurelwood Condo 1 $146,900 90
Columbus Lea-wood Gardens 1 $99,900 26
Columbus Leawood 2 $202,400 112
Columbus Leawood Gardens 1 $225,000 10
Columbus Lenox 1 $179,900 4
Columbus Leonard Park 6 $408,783 178
Columbus Leveque Tower Residences 1 $499,999 262
Columbus Leveque Tower Residences / Downtown 2 $222,500 30
Columbus Lewis Garden Acres 2 $109,997 82
Columbus Lexington 1 $139,900 89
Columbus Limestone Pointe 1 $445,000 18
Columbus Lincoln Park 2 $149,450 29
Columbus Lincoln Village 6 $248,217 97
Columbus Linden 11 $157,236 73
Columbus Linden Gardens 1 $225,000 130
Columbus Linden Terrace 1 $650,000 67
Columbus Linden View 1 $144,800 108
Columbus Lindenview 1 $180,000 24
Columbus Linmoor 1 $189,000 274
Columbus Linwood 1 $274,900 44
Columbus Little Farms 3 $341,633 59
Columbus Liv-moor 1 $218,000 53
Columbus Livingston Whittier Gardens 1 $242,900 5
Columbus Lockbourne Place 1 $279,500 4
Columbus Lockbourne/williams 1 $79,900 206
Columbus Loius Hts 1 $161,500 62
Columbus Lowrie Bros 1 $249,900 104
Columbus Lowrie Brothers 1 $219,900 36
Columbus Madison Mills 1 $230,000 9
Columbus Main St Terrace 2 $179,900 63
Columbus Main Street Terrace 1 $149,000 26
Columbus Maize Meadows 1 $220,000 17
Columbus Makley Place Condominiums 1 $674,900 89
Columbus Maple Grove 2 $111,500 95
Columbus Marburn 1 $139,900 159
Columbus Marion Franklin 2 $177,400 41
Columbus Marion Park 1 $204,900 80
Columbus Marion Square 1 $505,000 1171
Columbus Martha Gibson 1 $499,900 3
Columbus Maryland Park 1 $120,000 83
Columbus Mayfair 3 $199,933 82
Columbus Mayfield 1 $144,900 26
Columbus Mcclellands 1 $579,000 925
Columbus Mccutcheon Crossing 1 $369,900 27
Columbus Mccutcheon Meadows 1 $510,000 61
Columbus Mccutheon Crossing 1 $360,000 1253
Columbus Mcdannald Estates 1 $685,000 12
Columbus Mckitrick Estates 3 $417,600 80
Columbus Mcnaughten Commons 4 $138,625 84
Columbus Mcnaughten Grove 3 $466,567 32
Columbus Mcnaughten Place Condominiums 2 $239,950 45
Columbus Meadows Of Laurelwood 1 $136,000 83
Columbus Merion 1 $214,900 51
Columbus Merion Village 30 $592,980 61
Columbus Merion Village / German Village Area 1 $750,000 13
Columbus Merion Village Area 1 $1,385,000 108
Columbus Merion Village, German Village Area, East Of Schiller Park 1 $549,000 40
Columbus Merion Village/german Village Area 1 $390,000 173
Columbus Mid Short North 1 $195,000 129
Columbus Millbrook 1 $199,900 24
Columbus Millcreek Commons 2 $210,495 8
Columbus Milo Grogan 2 $339,950 63
Columbus Milo-grogan 3 $268,267 82
Columbus Minerva Park 3 $364,933 38
Columbus Minerva Park Pl 1 $309,900 121
Columbus Minerva Park/brandywine 1 $275,000 12
Columbus Minerva Park/brandywine Area 1 $70,000 11
Columbus Miranova 1 $399,900 90
Columbus Miranova / Downtown 3 $791,300 105
Columbus Miranova / Downtown Columbus 1 $1,495,000 41
Columbus Miranova Place 1 $525,000 339
Columbus Miriam 2 $254,450 98
Columbus Misty Meadows 2 $397,450 56
Columbus Mona Lisa Condominiums / Italian Village / Short North 1 $459,000 108
Columbus Monroe White Miller Ave Add 1 $232,000 47
Columbus Morrison Et Al 1 $514,900 96
Columbus Morrison Park 1 $474,900 11
Columbus Morse Centre 1 $250,000 196
Columbus Mountview 1 $625,000 13
Columbus Mt Vernon / King-lincoln Bronzeville 1 $80,000 37
Columbus Mt. Air 1 $629,000 11
Columbus Mt. Vernon 1 $125,000 41
Columbus Mulbar Park 1 $159,900 16
Columbus Mulberry Grove 1 $230,000 3
Columbus Mulbur Park 3 $188,300 150
Columbus Neighborhood Launch 3 $563,633 169
Columbus Neighborhood Launch / Sixth Street Mews 1 $299,900 81
Columbus Neighborhood Launch, Downtown Columbus 1 $253,000 114
Columbus Neighborhood Launch/one Neighborhood 2 $544,950 97
Columbus Neil Place 1 $65,000 10
Columbus New Amsterdam Village 1 $149,900 13
Columbus New City 1 $160,000 143
Columbus Noble Village 1 $89,900 388
Columbus Nobo King Lincoln District 1 $95,000 128
Columbus Nobo, King-lincoln Bronzeville 1 $475,000 139
Columbus North Bank 1 $795,000 16
Columbus North Bank / Arena District 2 $819,900 149
Columbus North Bexley 1 $274,900 11
Columbus North Campus 1 $325,000 76
Columbus North Clintonville 1 $345,000 41
Columbus North Columbus/university District 1 $200,000 16
Columbus North Hilltop 6 $222,267 58
Columbus North Linden 13 $337,769 58
Columbus Northampton Village 3 $153,967 39
Columbus Northampton Village Condominiums 1 $165,900 5
Columbus Northern Estates 2 $259,450 52
Columbus Northglen 2 $114,900 106
Columbus Northland Park 4 $323,644 32
Columbus Northland Senior Village 3 $100,300 106
Columbus Northland Senior Village 1 1 $89,900 27
Columbus Northland Senior Village 3 1 $85,000 11
Columbus Northland Senior Village Iii 1 $99,900 17
Columbus Northmoor / Clintonville 1 $589,900 34
Columbus Northview Estates 1 $278,000 62
Columbus Northwest Arms 1 $310,000 17
Columbus Northwest Columbus 1 $379,900 124
Columbus Northwoods 3 $541,600 108
Columbus Norton Field 3 $235,664 57
Columbus Oak Creek Village 1 $314,900 37
Columbus Oak Park 3 $205,167 31
Columbus Oak Park 2 1 $235,000 14
Columbus Oakland Park; North Linden 1 $215,000 11
Columbus Oakley 1 $105,000 51
Columbus Oakwoods 1 $199,900 69
Columbus Oblenness 1 $265,000 120
Columbus Old North 1 $359,900 60
Columbus Old North Columbus 1 $319,200 108
Columbus Old North/ University Area/ Sohud 1 $320,000 137
Columbus Old North/university District 1 $299,900 85
Columbus Old North/university District/sohud 1 $277,000 16
Columbus Old Oaks 2 $534,950 141
Columbus Old Oaks Historic District 2 $377,450 46
Columbus Old Orchard 2 $419,500 97
Columbus Old Towne East 1 $300,000 73
Columbus Olde Olde Towne East 1 $499,900 102
Columbus Olde Orchard 4 $366,200 41
Columbus Olde Town East 4 $387,200 69
Columbus Olde Towne 1 $529,900 111
Columbus Olde Towne East 30 $528,920 100
Columbus Olde Towne East - South Of Main 3 $838,333 115
Columbus Olde Towne East / Franklin Park / Ide Place 1 $550,000 11
Columbus Olde Towne East / Ide Place / Franklin Park 1 $519,900 47
Columbus Olde Towne East / King Lincoln 1 $795,000 194
Columbus Olde Towne East Area 1 $464,900 164
Columbus Olde Towne East/ Franklin Park 1 $949,900 45
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 910
Columbus Olde Towne East/south Of Main 1 $380,000 46
Columbus Olde Towne/south Of Main 1 $349,900 59
Columbus Olentangy Highlands 1 $599,900 32
Columbus Olentangy Point And Cove 1 $312,500 78
Columbus One Ninety Nine - Downtown Columbus 1 $395,000 102
Columbus Osu Campus Area 2 $492,450 38
Columbus Overbrook Terrace 1 $199,900 8
Columbus Parkleigh 1 $239,900 8
Columbus Parkridge Village 1 $269,000 89
Columbus Parks Edge / Arena District 10 $1,202,940 48
Columbus Parks Edge North / Arena District 1 $1,199,000 28
Columbus Parks Edge/arena District 1 $850,000 59
