Dublin, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dublin, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dublin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dublin Amberleigh 1 $1,099,000 122
Dublin Ashleigh Village 3 $370,100 55
Dublin Ashleigh Village Condominium 1 $369,900 68
Dublin Avery Place 1 $515,000 58
Dublin Ayrshire Farms 5 $736,143 61
Dublin Ballantrae 2 $817,389 36
Dublin Ballantrae Sec 03 1 $879,900 11
Dublin Ballymead 1 $475,000 4
Dublin Braelinn Green 2 $292,400 87
Dublin Brandon 1 $645,000 9
Dublin Brandon Subdivision 1 $679,900 23
Dublin Bridge Park 2 $552,000 33
Dublin Brighton Woods 2 $349,900 55
Dublin Broadway Condominiums 1 $319,900 37
Dublin Campden Lakes 1 $500,000 25
Dublin Cherrington Place 1 $415,900 6
Dublin Cottages At Ballantrae Woods 1 $499,900 39
Dublin Country Gardens 1 $469,900 38
Dublin Courtyards At Muirfield Ridge 3 $663,633 41
Dublin Courtyards On Concord 1 $828,510 246
Dublin Courtyards On Riverside 1 $715,000 97
Dublin Craughwell Manor 1 $219,900 104
Dublin Donegal Cliffs 3 $816,000 46
Dublin Dublin Estates 1 $1,995,000 9
Dublin Dublin Woods 1 $984,900 51
Dublin Dublinshire 2 $564,900 17
Dublin Dunmere 2 $607,450 33
Dublin Earlington Village 3 $596,633 36
Dublin Edinburgh 1 $2,200,000 285
Dublin Estates At Scioto Crossing Ii, The Estates At Scioto Crossing Ii, 1 $509,900 17
Dublin Estates Of Muirfield Village Behind The Gates 1 $5,600,000 811
Dublin Falls At Hayden Run 5 $319,740 80
Dublin Gramercy Place 2 $414,900 38
Dublin Grand Reserve At Haydens Crossing 1 $349,900 47
Dublin Greystone Mews 1 $649,499 41
Dublin Greystone Mews Condo 1 $610,000 10
Dublin Hawk's Nest, Hawks Nest 1 $850,000 5
Dublin Hayden Falls 2 $377,450 113
Dublin Hayden Falls Ii 1 $565,000 2
Dublin Hayden Farm 1 $405,900 59
Dublin Hayden Farms 3 $411,300 35
Dublin Hayden's Crossing 2 $412,250 13
Dublin Haydens Crossing 5 $355,760 69
Dublin Haydens Crossing North 2 $364,450 47
Dublin Heather Glen 1 $565,000 4
Dublin Hemingway Village 1 $596,000 52
Dublin Indian Run Meadows 3 $526,633 23
Dublin Kentigern Place 1 $649,900 54
Dublin Kilbannon 2 $412,000 46
Dublin Killilea 1 $799,900 30
Dublin Lakeside At Avondale 1 $494,900 16
Dublin Lakeside At Avondale Woods 2 $510,000 43
Dublin Lancashire 1 $799,000 52
Dublin Llewellyn Farms 4 $681,175 46
Dublin Manor At Craughwell 1 $247,000 139
Dublin Manor At Craughwell Village 3 $197,333 80
Dublin Manors Of Craughwell 1 $209,900 58
Dublin Maonor At Craughwell 1 $234,900 14
Dublin Muirfield 3 $1,873,800 24
Dublin Muirfield Village 13 $909,608 97
Dublin Muirfield Village-birnam Wood 1 $1,125,000 31
Dublin Muirfield Village/birnam Wood Condos 1 $1,149,999 54
Dublin Muirfield, Kentigern Place 1 $725,000 107
Dublin New Edinburgh Condominiums 2 $279,900 55
Dublin Northbridge Village 3 $253,267 57
Dublin Oak Park 2 $1,200,000 84
Dublin Old Dublin 2 $1,695,000 23
Dublin Old Dublin, Village Of Dublin 1 $767,000 33
Dublin Olde Sawmill 6 $492,731 60
Dublin Post Preserve 1 $734,900 93
Dublin Redtail Estates 1 $3,650,000 109
Dublin Reserve At Scioto Crossing 1 $238,500 18
Dublin River Highlands 1 $749,900 45
Dublin Riverside Green 8 $346,075 52
Dublin Riverside Green South, Sec. 5 1 $254,000 51
Dublin Riverside Hills 2 $417,900 7
Dublin Riviera 1 $1,079,900 50
Dublin Saltergate Village 1 $235,000 72
Dublin Savona At Tartan West 1 $599,900 20
Dublin Sawmill Forest 1 $429,900 32
Dublin Sawmill Station 1 $899,999 110
Dublin Shannon Heights 1 $410,000 19
Dublin Shannon Park 1 $349,000 52
Dublin Silverton Farms 1 $749,900 19
Dublin Tartan Fields 4 $1,948,500 110
Dublin Tartan Fields/highland Village 1 $969,000 67
Dublin Tartan Ridge 3 $812,267 76
Dublin Tartan West 1 $1,074,900 62
Dublin Tartan West Villa At Corazon 1 $750,000 77
Dublin Terrazza/tartan West 1 $424,900 40
Dublin The Commons At Tuttle Crossing 1 $265,000 31
Dublin The Courtyards At Concord 1 $866,365 53
Dublin The Courtyards On Riverside 1 $559,900 18
Dublin The Ellis At Bridge Park 1 $619,900 33
Dublin The Ellis Bridge Park 4 $736,150 34
Dublin The Falls At Hayden Run 10 $289,630 71
Dublin The Hamlet 1 $1,115,000 180
Dublin The Lea At Greenstone Point, Muirfield Village 1 $749,900 156
Dublin The Mews At Muirfield Village 1 $675,000 23
Dublin The Mews At Tuttle Crossing 1 $339,900 87
Dublin The Overlook At Tartan Ridge 1 $1,055,000 42
Dublin The Vinings 2 $271,200 56
Dublin The Vinings At Tuttle Crossing 2 $357,500 29
Dublin The Vinnings At Tuttle Crossing 1 $350,000 120
Dublin Towns On The Parkway 8 $642,400 99
Dublin Treetops At Brandon 1 $355,000 24
Dublin Trinity Park 2 $544,900 29
Dublin Tullers Plantation 1 $165,900 14
Dublin Vil Inverness Prof 1 $425,000 125
Dublin Village At Haydens Crossing North 1 $375,000 178
Dublin Village At Inverness 1 $284,500 44
Dublin Village Of Balgriffin 1 $329,900 39
Dublin Villas At Ballantrae 1 $849,900 54
Dublin Waterford Village 1 $595,000 83
Dublin West Bank/scioto River 1 $785,000 93
Dublin Weybridge/muirfield 1 $499,795 101
Dublin Woods Of Glen Erin 1 $1,450,000 14
Dublin Woods Of Indian Run 1 $749,900 59
Dublin Wyandotte Trail 2 $420,250 72
Dublin Wyndam Village 1 $624,900 11
Dublin Wyndham Village 1 $509,900 55

Login to My Homefinder