Fairlawn, OH Real Estate Subdivision Directory

Are you considering moving to a certain Fairlawn, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fairlawn Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fairlawn Beck Fairlawn 1 $334,900 8
Fairlawn Blue Hill Estates 1 $449,900 9
Fairlawn Copley 1 $275,000 474
Fairlawn Enclave 3 $208,633 26
Fairlawn Enclave/rosemont Rdg Condo 2 $200,000 165
Fairlawn Fairlawn 4 $570,000 474
Fairlawn Fairlawn Estates 1 $990,000 171
Fairlawn Fairlawn Heights 1 $485,000 82
Fairlawn Fairlawn Heights Estate 1 $350,000 31
Fairlawn Fairlawn Heights Estate #3 1 $109,900 121
Fairlawn Fairlawn Heights Estate #5 2 $362,450 31
Fairlawn Fairlawn Heights Estate #8 1 $425,000 49
Fairlawn Fairlawn Heights Estates 2 $474,950 72
Fairlawn Fairlawn Hts Est #7 1 $350,000 18
Fairlawn Fairlawn Office Condo Ph 1 Bld 1 $1,100,000 141
Fairlawn Falmouth Place Condo 1 $287,900 129
Fairlawn Lenox Village 1 $238,000 16
Fairlawn Lenox Village Condo Ph 02 1 $199,900 19
Fairlawn Parkway 1 $359,900 38
Fairlawn Rosefarm 1 $599,900 80
Fairlawn Rosemont Retreat 4 $731,899 120
Fairlawn Rosemont Ridge 1 $685,000 3
Fairlawn Signature/fairlawn Office Condo 1 $575,000 141
Fairlawn The Links At Rosemont Greens 1 $425,000 175

Login to My Homefinder

Pixel