Hudson, OH Real Estate Subdivision Directory

Are you considering moving to a certain Hudson, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hudson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hudson Aaron Norton Estate 2 1 $399,900 99
Hudson Boston Park 1 $75,000 20
Hudson Boston Summit Acres Proposed 1 $465,000 234
Hudson Bradford Meadows 1 $389,900 66
Hudson Bradford Meadows Sub 1 $394,900 3
Hudson Bradford Oaks 1 $599,900 7
Hudson Bradford Oaks Ph 1 1 $548,000 55
Hudson Bradford Woods Sub 1 $375,000 25
Hudson Brentwood Estates 5 1 $519,999 30
Hudson Brighton 1 $2,500,000 30
Hudson Cambridge Commons 1 $599,900 74
Hudson Canterbury On Lakes 1 $1,050,000 35
Hudson Canterbury On The Lakes No 1b 1 $1,425,000 46
Hudson Canterbury Place 1 $1,075,000 43
Hudson Chadds Ford 1 $875,000 68
Hudson Chadds Ford Settlements Ph I 1 $1,250,000 40
Hudson Chadds Ford Settlements Ph V 1 $1,175,000 40
Hudson Connecticut Woods 1 $1,500,000 24
Hudson Cottages/pine Rdg Sub 1 1 $1,599,000 96
Hudson Days Addition To Huson 1 $700,000 114
Hudson E Hudson Hills 1 $1,025,000 130
Hudson East Hudson Hills 1 $649,000 30
Hudson Fairway Homes Condo 2 $580,000 129
Hudson Greencrest 2 $662,500 38
Hudson Heritage Heights Sub 2 $686,950 46
Hudson Hudson 11 $646,981 124
Hudson Hudson Commons 1 $400,000 103
Hudson Hudson Commons Condos 1 $399,900 133
Hudson Hudson Park Estate #6 1 $695,000 17
Hudson Hudson Park Estates 8 1 $780,000 38
Hudson Hudson Station Twnhms Condos 1 $425,000 114
Hudson Mar Well Estates 1 $444,999 16
Hudson Marblehead Estate #2 1 $599,000 3
Hudson Natures Preserve Ph 3 2 $712,450 44
Hudson Nottingham Gate Estates Ph I 2 $754,500 35
Hudson Old Towne Colony 1 $480,000 23
Hudson Olde Towne Colony 2 $367,400 36
Hudson Olde Towne Colony Allotment 1 $418,000 24
Hudson Plymouth Vill 1 $449,900 72
Hudson Plymouth Village 2 $362,450 18
Hudson Preserve Of Hudson 2 $502,500 39
Hudson Scenic View Estates 1 $1,275,000 30
Hudson Seasons Green Eo Industrial Park 1 $1,125,000 424
Hudson Seasons Greene Industrial Park 1 $3,000,000 424
Hudson Seasons Greene Industrial Pk 1 $3,995,000 424
Hudson Standard Shop Co Condo Ph 1 1 $449,000 15
Hudson Sv-annadale At Hudson 1 $360,000 114
Hudson Sv-keswyke Est 1 $499,000 150
Hudson Sv-lexington Sub 1 $625,000 14
Hudson Sv-village West Phase I 1 $625,000 78
Hudson The Woods Of The Western Reserve 1 $650,000 10
Hudson Towbridge Subdn Ph Ii 1 $479,000 107
Hudson Village/hudson 2 $1,002,000 100
Hudson Villas Hudson 1 $554,500 136
Hudson Wake Robin Estate #1 1 $475,000 21
Hudson Water 1 $259,900 60
Hudson Western Reserve Ranch Estates 1 $1,850,000 162
Hudson Westhaven Colony 1 $450,000 10
Hudson White Horse Acres 1 $645,000 44
Hudson Winston Manor 1 $765,000 13
Hudson Woods Of Williamsburg 1 $599,900 177
Hudson Woods Western Reserve 1 $650,000 4
Hudson Woods Williamsburg 3 $529,933 58

Login to My Homefinder