Medina, OH Real Estate Subdivision Directory

Are you considering moving to a certain Medina, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Medina Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Medina Alice H Chester 1 $375,000 11
Medina Arbor Lks/cobblestone Park Ph 10 1 $389,000 15
Medina Beacon Park Sub Ph 1 2 $327,250 25
Medina Bennington Pointe 1 $420,000 2
Medina Bennington Pointe Sub 1 $429,000 11
Medina Blue Heron 4 $588,450 271
Medina Bonnie Glen Sub Rep 1 1 $4,950,000 44
Medina Brock Hollow Preserve Ph I 1 $649,900 46
Medina Buckeye Storage Condos Ph 4 1 $70,000 5
Medina Canterbury Point 1 $255,000 10
Medina Canterbury Pointe 1 $299,800 49
Medina Chapman Grove 1 $385,000 31
Medina Chapman Grove Village Twnhms Sub Ph 2 1 $235,000 22
Medina Chatham 03 1 $534,900 147
Medina Chatham 19 1 $424,900 45
Medina Circle Drive 1 $189,900 32
Medina City Medina 1 $294,999 10
Medina City/medina 1 $830,000 138
Medina Cluster At Montville Lakes 1 $307,500 81
Medina Cobblestone Park 1 $572,800 51
Medina Cobblestone Park Sub Ph 3b 1 $579,900 8
Medina Country Lakes At Fox Meadows 1 $519,000 120
Medina Courts Of Weymouth 1 $389,900 9
Medina Cove At Sleepy Hollow 1 $975,000 46
Medina Daisy Hill Farm 1 $1,699,000 116
Medina Dover Heights 1 $469,900 25
Medina Dover Highlands 1 $424,000 22
Medina Dover Highlands Sub Ph 5 1 $429,900 93
Medina Dover Highlands Sub Ph 7 1 $430,000 122
Medina Eaken 1 $1,849,000 389
Medina Emerald Lakes 3 $489,000 48
Medina Enclave At Shale Creek 2 $334,950 37
Medina Estates Sleepy Hollow 1 $927,000 90
Medina Fairfax Meadows 1 $514,999 8
Medina Fairway Landings 1 $499,900 80
Medina Fairway Lndg Sub Ph I 1 $499,900 108
Medina Falcon Pointe 1 $689,500 46
Medina Falcon Pointe At Lake Medina R 3 $427,000 178
Medina Falling Oaks Sub 1 $375,000 58
Medina Fennway Pointe 3 $311,667 49
Medina Fennway Pointe Subdivision 1 $349,500 45
Medina Fenway Pointe 1 $325,000 11
Medina Forest Meadows 5 $496,670 60
Medina Forestview Estate 3 $366,267 47
Medina Foskett Road 1 $2,945,000 12
Medina Fox Haven 1 $849,900 2
Medina Fox Meadow 7 $820,657 94
Medina Fox Meadows 1 $849,900 69
Medina Fox Village 1 $414,900 13
Medina Frederick Allotment 1 $165,000 2
Medina Granger 2 $399,000 62
Medina Granger Farms 1 $2,000,000 26
Medina Granger Lake Codnominium #1 1 $179,900 53
Medina Granger Lake Condo 4 $248,450 79
Medina Greenhaven 3 $454,667 53
Medina Gregory Thomas 1 $550,000 127
Medina Hawks Ridge 5 $615,530 49
Medina Hickorycreek 1 $799,800 86
Medina High Mdw Allotment 02 1 $750,000 60
Medina High Point 2 $415,000 15
Medina Highland Hills Farm 1 $1,395,000 211
Medina Hiram Bronsons Add 1 $198,000 33
Medina Hvc Sub Phasec 2 3 $699,000 172
Medina Ivy Hill Condo 1 $134,900 27
Medina Kensington Pointe 1 $389,900 144
Medina Lafayette 1 $89,000 65
Medina Lafayette 01 2 $527,400 18
Medina Lafayette Township Tr #3 1 $6,000,000 17
Medina Lafayette Tr 01 1 $424,999 30
Medina Lake Meadow 1 $364,900 25
Medina Lake Medina Reserve 2 $655,000 113
Medina Lakeview Pines 10 $653,856 190
Medina Laurel Crossing 2 $389,900 19
Medina Laurel Glens 3 $352,967 43
Medina Laurel Glens Ph I 1 $424,900 22
Medina Lexington Rdg Ph 04 1 $469,900 47
Medina Lexington Rdg Ph I 1 $424,900 20
Medina Lexington Ridge 2 $456,250 25
Medina Liberty Woods 2 $372,500 104
Medina Liberty Woods Ph 02 1 $399,000 34
Medina Lincoln Estates 1 $715,000 325
Medina Liverpool Sec 22 1 $595,000 73
Medina Longview 1 $224,900 59
Medina Maple Grove Cluster Homes 1 $209,000 3
Medina Maplebrooke Reserve 1 $389,900 82
Medina Maplewood 1 $694,900 117
Medina Meadow Preserve Sub 1 $699,000 101
Medina Meadows 3 $273,333 15
Medina Medina 8 $448,713 36
Medina Medina Gardens On The Lake 1 $424,900 10
Medina Medina Township 1 $720,000 25
Medina Montville 9 $501,311 520
Medina Montville Farms 4 $662,300 125
Medina Montville Farms Medina 1 $528,400 58
Medina Montville Farms Ph I 1 $425,000 17
Medina Montville Lakes 4 $578,725 54
Medina Montville Reserve 3 $584,492 110
Medina Nantucket Colony Condo 1 $245,000 51
Medina Normandy Park 2 $337,400 16
Medina Oak Leaf 1 $419,850 32
Medina Oakbrooke 1 $299,000 15
Medina Old Sturbridge Village 2 $314,450 47
Medina Orchard Colony 1 $489,900 76
Medina Orchard Lane 1 $0 186
Medina Park Ridge Villas At Eaglewood 1 $270,000 135
Medina Pinewood Condo 1 $250,000 18
Medina Poe Heights 1 $310,000 3
Medina Regal Arms Condo 2 $131,950 31
Medina Remsen 3 $523,266 68
Medina Remsen Chase 2 $1,212,450 103
Medina Reserve 1 $895,000 43
Medina Retreat At Brenelle 1 $774,900 46
Medina Ridgewood 1 $329,000 12
Medina Ridgewood Falls 1 $545,000 7
Medina Ridgewood Falls Condo Ph 09 1 $390,000 190
Medina Ridgewood Falls Ph 01 1 $525,000 86
Medina Rolling Meadow 1 $439,900 89
Medina Roseborough Sub Ph 2 1 $326,500 41
Medina Rustic Hills 5 $430,940 25
Medina Ryan Village Condos Ph 02 1 $184,500 17
Medina Said Township 1 $429,000 107
Medina Saybrooke Mdws 1 $209,000 27
Medina Shale Creek 4 $457,475 70
Medina Sharon 3 $503,000 72
Medina Signature Of Sharon 1 $1,425,000 45
Medina Six Oaks Condo 1 $175,000 5
Medina Smith Road Sub #1 2 $155,000 27
Medina South Point Meadows 1 $339,900 3
Medina Steeplechase At Lexington Ridge Sub Ph 10 1 $439,000 35
Medina Stonegate 3 $418,267 66
Medina Storage World Condo 1 $65,000 59
Medina Sturbridge Commons Cluster Homes 1 $198,000 18
Medina Sturidge Village Cluster Homes 1 $228,000 58
Medina Sycamore Park 1 $299,000 27
Medina The Reserve 1 $605,000 19
Medina The Retreat At Cobblestone 6 $652,912 190
Medina The Ridgewood Falls Condominiums 1 $357,000 53
Medina The Signature Of Sharon Subdivision 1 $1,550,000 61
Medina The Timbers Subdivision 1 $649,500 115
Medina The Villas At Blue Heron 1 $799,800 57
Medina The Woodland Meadows Subdivision 1 $589,000 87
Medina Thousand Oaks 1 $335,000 18
Medina Township/york 2 $517,450 25
Medina Turnberry 5 $487,960 81
Medina Turnberry Sub Ph 1 1 $459,900 9
Medina Twin Oaks 2 $380,000 96
Medina Twin Oaks Sub 1 $279,900 67
Medina Valley View 1 $300,000 37
Medina Wedgewood 1 $265,000 8
Medina West Park Blvd Allotment 2 1 $224,900 53
Medina Western Reserve Homestead 1 $580,000 4
Medina Westview Vill 1 $170,000 0
Medina Weymouth Woods 1 $815,000 102
Medina Wh Dover Heights Estates 1 $474,800 82
Medina Wh Dover Highlands Sub 1 $589,000 44
Medina Wh Emerald Lakes Sub 1 $525,000 107
Medina Wh Forestview Estates Sub 1 $325,000 64
Medina Wh Fox Meadow Sub 1 $918,000 65
Medina Wh Fox Village 1 $375,000 18
Medina Wh Hickory Woods Sub 1 $1,450,000 98
Medina Wh Lexington Ridge Sub 1 $418,800 110
Medina Wh Longview Estates 1 $231,000 124
Medina Wh Montville Lake Sub 1 $679,900 95
Medina Wh Mulberry Row Sub 1 $689,900 40
Medina Wh Simons Grove Sub 1 $369,000 61
Medina Wh Stonegate Sub 1 $514,880 65
Medina Wh The Meadows Sub 1 $329,900 78
Medina Wh Thousand Oaks Sub 1 $385,000 75
Medina Wh Weymouth Woods Sub 1 $1,275,800 91
Medina Whispering Woods Sub Ph Iii 1 $59,000 24
Medina Windfall Estates Ph 2 2 $779,900 26
Medina Windfall Estates Ph 3 1 $899,900 24
Medina Windfall Heights 7 $354,243 38
Medina Woodland Meadows Subdivision Phase Ii 1 $474,000 80
Medina Woodside Green 2 $309,950 46
Medina Woodside Green Sub 1 $170,000 688
Medina York 01 1 $255,000 30
Medina York 02 2 $3,500,000 66
Medina York 03 1 $399,900 107

Login to My Homefinder