Refine Search

0 US-22 WWilliamsport, OH 43164

Land - Residential MLS 226015105
1.000 acres lot size 43,560 sqft
Active $89,900
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 1
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 2
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 3
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 4
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 5
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 6
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 7
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 8
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 9
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 10
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 11
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 12
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 13
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 14
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 15
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 16
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 17
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 18
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 19
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 20
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 21
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 22
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 23
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 24
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 25
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 26
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 27
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 28
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 29
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 30
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 31
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 32
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 33
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 34
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 35
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 36
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 37
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 38
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 39
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 40
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 41
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 42
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 43
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 44
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 45
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 46
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 47
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 48
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 49
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 50
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 51
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 52
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 53
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 54
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 55
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 56
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 57
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 58
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 59
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 60
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 61
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 62
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 63
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 64
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 65
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 66
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 67
1/67 Text To Me Fullscreen

Listed By

Agency Name: Howard Hanna Real Estate Svcs
Agent Name: Sam Cooper
Agency Phone: 614-864-7400

agent picture

Shown By

Agent Name: Anestis Kalagidis
Agent Phone: Cell: (614) 395-6377
Agency Title: Cutler Real Estate

IDX logo

TOUR THIS HOME

Choose a date and time to see 0 US-22 W, Lot #Lot 2, Williamsport, OH 43164.
I will get in touch with you shortly.

Choose your video chat app
Request a Showing
  • Sunday May 24
  • Monday May 25
  • Tuesday May 26
  • Wednesday May 27
  • Thursday May 28
  • Friday May 29
  • Saturday May 30
  • Sunday May 31
  • Monday June 1
  • Tuesday June 2
  • Wednesday June 3
  • Thursday June 4
  • Friday June 5
  • Saturday June 6
  • Sunday June 7
  • 7:00 AM
  • 7:30 AM
  • 8:00 AM
  • 8:30 AM
  • 9:00 AM
  • 9:30 AM
  • 10:00 AM
  • 10:30 AM
  • 11:00 AM
  • 11:30 AM
  • 12:00 PM
  • 12:30 PM
  • 1:00 PM
  • 1:30 PM
  • 2:00 PM
  • 2:30 PM
  • 3:00 PM
  • 3:30 PM
  • 4:00 PM
  • 4:30 PM
  • 5:00 PM
  • 5:30 PM
  • 6:00 PM
  • 6:30 PM
  • 7:00 PM
  • 7:30 PM
  • 8:00 PM
  • 8:30 PM
  • 9:00 PM
Preferred Communication Method

Property Description

Wonderful opportunity to live on Crown Hill Golf Course. if you enjoy golfing this is the place to be. One year free membership upon building.

0 US-22 W, Unit Lot 2 | MLS# 226015105

This land located at 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 is currently listed for sale with an asking price of $89,900. The property has approximately 1.00 Acres. US-22 W, Unit Lot 2 is located within the WESTFALL LOCAL school district. Search Williamsport real estate on www.neskalagidis.com today.

Property Features

Property Type: Land - Residential
Days on Market: 21
Lot Size: 1.00 Acres
Taxes: $29

Feature Descriptions

Lot: GOLF COURSE LOT
Parcel #: C11-0-001-00-020-07
Utilities: Water Available, Electricity Available

Local Schools

School District: WESTFALL LOCAL

Estimate Your Payment

Estimated Payment

$ 490.34 per month $461.70 Principal & Interest $2.42 Property Tax $26.22 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Croos Country Mortgage

Login to My Homefinder

Forgot your password / First Login?

Login to My Homefinder

Register to View this Listing

Why Create an Account?

If you're searching for your next home, or just curious about the market there is no better tool to help you quickly find homes that meet your needs and wants.

With an account you can:

  • Save your favorite listings
  • Save searches with your important parameters
  • Be emailed about new listings that meet your criteria
  • Be notified of changes to your saved listings such as a price reduction or when a property goes off the market
  • Keep track of homes you have recently viewed

Sign Up Today

At least 6 characters with one uppercase, one lowercase, and one number

Already have an account? Sign in here.

Forgot your password?

Pixel