Stow, OH Real Estate Subdivision Directory

Are you considering moving to a certain Stow, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Stow Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Stow Bayside Lake Ph Iii 1 $599,000 30
Stow Bayside Lakes 2 $579,900 52
Stow By Entry Eastwicke Blvd Stow 1 $400,000 12
Stow Calls Farm Ph Two 1 $389,000 89
Stow Carters Grove 1 $432,900 24
Stow Chambers 1 $299,900 8
Stow Commerce Centre Condo 1 $325,000 10
Stow Corbett Farms 1 $0 3
Stow Crest Dale Estate #2 1 $359,900 34
Stow Crest Dale Estates 2 $342,450 77
Stow Echo Valley Estates 1 $250,000 51
Stow Forbes Ranch 1 $410,000 41
Stow Forest Heights 1 $299,900 31
Stow Fruitland 1 $349,900 13
Stow Heather Hills 1 $279,900 20
Stow Henry Marhofer Add 1 $229,900 38
Stow Heritage Heights 1 $299,900 66
Stow Hibbard 1 $179,900 45
Stow Highland Chase Ph I 1 $439,900 8
Stow Hile Allotment 1 $200,000 7
Stow Hunters Crossing 2 $436,950 35
Stow Independence Place Condo 1 $165,000 2
Stow Independence Place South Condo 1 $137,650 17
Stow Kings Mill Allt Ph 4 1 $509,900 36
Stow Lacolline Estates 2 1 $350,000 10
Stow Lakeside Commons 1 $375,000 3
Stow Leewood Mdws 01 1 $319,900 30
Stow Lepas 1 $175,000 436
Stow Locust Grove 1 $190,000 20
Stow Maplewood Park 1 $299,999 69
Stow Maplewood Road 1 $269,000 2
Stow Marria 1 $254,900 22
Stow Meadows Ph 1 1 $399,900 52
Stow Millers Landing 2 $675,101 103
Stow Northgate 1 $299,999 23
Stow Northport Sub 3 $319,133 21
Stow Oak Acres 1 $125,000 405
Stow Orchard Gulf Homesites 2 $277,200 40
Stow Orchard Hills 1 $289,600 32
Stow Pambi Farm Estate Ph 3 1 $599,900 24
Stow Paradise Park 1 $239,900 2
Stow Partridge Highlands 1 $399,950 30
Stow Progressive Park Ph 2 1 $569,000 80
Stow Renee Estate #5 1 $329,900 52
Stow Riverchase 1 $440,000 23
Stow Rockport Colony 2 $277,500 16
Stow Rockport Colony Condo 1 $245,000 12
Stow Rockport Colony Condo Phase 3-a 1 $295,000 71
Stow Rockport Colony Condos Ph 3-a 1 $289,900 4
Stow Ross Commons Condo 1 $115,000 172
Stow Royerdale Acres 2 $300,000 175
Stow Seven Trails West Ph Five 1 $314,900 17
Stow Seven Trails West Ph Four 1 $291,480 1
Stow Sheffield Hills 1 $350,000 15
Stow Sherwood Acres 1 $304,900 102
Stow Silver Lake Highlands 1 $289,000 76
Stow Silver Lake Hlnds Allotment 1 $314,900 51
Stow Silver Lake Towers Condo 3 $93,833 56
Stow Silvercrest Estate #6 1 $414,900 46
Stow Silvercrest Estates 1 $324,000 22
Stow Springbrook Reserve 03 1 $540,000 27
Stow Starts 1 $245,000 31
Stow Stillwood Sub Ph 3 1 $499,900 6
Stow Stonebridge Crossing Ph 1 1 $599,900 80
Stow Stonebridge Crossing Ph 3 1 $525,000 12
Stow Stow 4 $364,975 18
Stow Stow Center 1 $227,900 65
Stow Stow Corners Homesites Allotme 1 $185,000 37
Stow Stow Heights 1 $329,000 21
Stow Stow Little Farms 03 Allotment 1 $229,900 23
Stow Stow Woods 1 $414,900 5
Stow Stow Woods Ph 2 1 $405,000 37
Stow Sv-northport Sub 1 $232,000 103
Stow The Retreat 1 $298,900 28
Stow Timbercreek Estate #1 1 $399,900 25
Stow Towns/cedar Crest 1 $380,000 25
Stow Uk Park 2 $132,400 63
Stow Westport Villa 1 $310,000 10
Stow Williamson 1 $250,000 101
Stow Woodbury Condo 2 $369,900 30
Stow Woodland Lake 6 $165,617 24
Stow Wrens Cross 3 $241,600 60
Stow Wyoga Lake Park 2 $254,900 107

Login to My Homefinder